Using the same method I used for GE2014 - see http://drisyadrisya.blogspot.com/2014/05/my-final-prediction-for-ge2014_9.html
State | Tot | Min | Max | Avg | Allies |
UP | 80 | 32 | 78 | 55 | 1 |
Bihar | 40 | 12 | 18 | 15 | 12 |
Guj+MP+Raj | 80 | 64 | 76 | 70 | |
Mah | 48 | 16 | 20 | 18 | 16 |
Jhknd | 14 | 8 | 12 | 10 | |
Chtsgrh | 11 | 4 | 8 | 6 | |
Kar | 28 | 14 | 22 | 18 | |
AP/TG | 42 | 0 | 4 | 2 | |
TN | 39 | 1 | 3 | 2 | 10 |
Assm | 14 | 6 | 10 | 8 | |
Odisha | 21 | 8 | 16 | 12 | |
Del | 7 | 3 | 7 | 5 | |
Har | 10 | 6 | 8 | 7 | 1 |
Pun | 13 | 1 | 3 | 2 | 1 |
Uknd | 5 | 3 | 5 | 4 | |
HP | 4 | 2 | 4 | 3 | |
JK | 6 | 0 | 2 | 1 | |
Goa | 2 | 0 | 2 | 1 | |
WB | 42 | 8 | 24 | 16 | |
Kerala | 20 | 1 | 3 | 2 | |
Others | 17 | 4 | 12 | 8 | 3 |
Total | 543 | 193 | 337 | 265 | 44 |
No comments:
Post a Comment