Wednesday, May 25, 2005

Numbers speak

Andhra Pradesh under Y . Samuel Rajashekhara Reddy

Annual Statistics report prepared by Revenue and Endowment Board of Andhra Pradesh which maintains the Statistics and Accounts of Religious instituions in Andhra Pradesh.


Existing No. of Temples, Mosques and Churches in as on 31st March 2005.

District Temples Churches mosques
Adilabad 12,346 3,347 18,482
Ananthpur 14,008 4,892 9,328
Chittor 26,120 9,098 12,320
Cuddpah 22,982 7,241 14,223
EastGodavari 8,220 12,123 9,230
Guntur 9,302 16,388 5,429
Hyderabad 13,144 3,204 15,203(Rangareddy)
Kakinada 7,203 8,585 5,274
Karimnagar 4,129 1,648 9,714
Khammam 5,210 7,203 5,922
Krishna 8,929 8,462 3,769
Kurnool 6,549 5,203 9,293
Machlipatnam 5,000(appx) 8,320 6,493
Mahboobnagar 3,299 3,128 7,235
Medak 6,302 3,203 3,234
Nellore 7,993 6,782 7,323
Nalgonda 6,882 2,412 5,239
Nizamabad 4,638 3,203 9,366
Prakasham 4,255 5,583 4,932
Srikakulam 7,339 9,879 2,140
Warangal 1,393 6,320 1,342
West Godavari 3,293 5,464 2,765
Vishakapatnam 6,430 3,203 4,203
Vizianagaram 3,891 3,100 3,500

No comments: